Number of patients examined | 1997-2022 | 2022-2023 | 2023-2024 | April-2024 to Sep-2024 |
---|---|---|---|---|
Paying | 707693 | 52511 | 60260 | 30428 |
Non Paying | 402128 | 47295 | 65336 | 15193 |
Total (Paying + Non Paying) | 1109821 | 99806 | 125596 | 45621 |
Number of patients Operated | 1997-2022 | 2022-2023 | 2023-2024 | April-2024 to Sep-2024 |
---|---|---|---|---|
Paying | 52,087 | 4,586 | 5,321 | 2,321 |
Non Paying | 64,513 | 5173 | 6057 | 1263 |
Total (Paying + Non Paying) | 116,600 | 9,759 | 11,378 | 3,584 |
Number of patients Operated | 1997-2022 | 2022-2023 | 2023-2024 | April-2024 to Sep-2024 |
---|---|---|---|---|
Retina & Vitreous | 3120 | 472 | 612 | 377 |
Glaucoma | 321 | 38 | 59 | 17 |
Refractive Surgery | 1765 | 99 | 58 | 27 |
Oculoplasty | 1564 | 688 | 1105 | 395 |
Cornea/Anterior Segment | 2980 | 78 | 155 | 124 |
Pediatric Ophthalmology | 1469 | 123 | 161 | 100 |
Cataract | 179800 | 8544 | 9534 | 2635 |
Squint | 177 | 15 | 13 | 8 |
Particulars | 1997-2022 | 2022-2023 | 2023-2024 | April-2024 to Sep-2024 |
---|---|---|---|---|
Total Corneas collected | 536 | 25 | 67 | 26 |
Corneas transplanted | 506 | 23 | 66 | 25 |
Particulars | 2014- 2024 |
---|---|
Patients Treated | 31392 |
Convenient Scheduling at Alakh Nayan Mandir